Usage Statistics for aiwaretools.com

Summary Period: November 2023
Generated 01-Dec-2023 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2929
Total Files 1508
Total Pages 1426
Total Visits 863
Total kB Files 12295
Total kB In 0
Total kB Out 0
Total Unique Sites 821
Total Unique URLs 22
Total Unique Referrers 37
Total Unique User Agents 494
. Avg Max
Hits per Hour 4 130
Hits per Day 97 249
Files per Day 50 121
Pages per Day 47 116
Sites per Day 27 53
Visits per Day 28 43
kB Files per Day 410 1149
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.49% 1508
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.38% 11
Code 400 - Bad Request 0.48% 14
Code 403 - Forbidden 4.17% 122
Code 404 - Not Found 43.46% 1273

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 179 6.11% 77 5.11% 45 3.16% 27 3.13% 47 5.72% 587 4.78% 0 0.00% 0 0.00%
2 156 5.33% 121 8.02% 61 4.28% 36 4.17% 47 5.72% 1007 8.19% 0 0.00% 0 0.00%
3 249 8.50% 74 4.91% 63 4.42% 42 4.87% 53 6.46% 971 7.90% 0 0.00% 0 0.00%
4 129 4.40% 81 5.37% 67 4.70% 34 3.94% 51 6.21% 496 4.03% 0 0.00% 0 0.00%
5 188 6.42% 54 3.58% 116 8.13% 28 3.24% 49 5.97% 462 3.76% 0 0.00% 0 0.00%
6 143 4.88% 89 5.90% 47 3.30% 37 4.29% 35 4.26% 541 4.40% 0 0.00% 0 0.00%
7 137 4.68% 102 6.76% 56 3.93% 31 3.59% 52 6.33% 1149 9.34% 0 0.00% 0 0.00%
8 124 4.23% 51 3.38% 87 6.10% 25 2.90% 39 4.75% 362 2.95% 0 0.00% 0 0.00%
9 69 2.36% 35 2.32% 35 2.45% 20 2.32% 37 4.51% 202 1.65% 0 0.00% 0 0.00%
10 80 2.73% 45 2.98% 22 1.54% 20 2.32% 35 4.26% 229 1.87% 0 0.00% 0 0.00%
11 144 4.92% 83 5.50% 54 3.79% 38 4.40% 53 6.46% 805 6.54% 0 0.00% 0 0.00%
12 119 4.06% 67 4.44% 72 5.05% 43 4.98% 51 6.21% 400 3.25% 0 0.00% 0 0.00%
13 38 1.30% 19 1.26% 23 1.61% 19 2.20% 24 2.92% 83 0.67% 0 0.00% 0 0.00%
14 83 2.83% 27 1.79% 53 3.72% 32 3.71% 34 4.14% 206 1.68% 0 0.00% 0 0.00%
15 96 3.28% 38 2.52% 61 4.28% 41 4.75% 48 5.85% 215 1.75% 0 0.00% 0 0.00%
16 35 1.19% 25 1.66% 24 1.68% 22 2.55% 27 3.29% 122 0.99% 0 0.00% 0 0.00%
17 32 1.09% 22 1.46% 28 1.96% 25 2.90% 27 3.29% 83 0.68% 0 0.00% 0 0.00%
18 60 2.05% 44 2.92% 37 2.59% 29 3.36% 29 3.53% 249 2.02% 0 0.00% 0 0.00%
19 114 3.89% 38 2.52% 33 2.31% 25 2.90% 33 4.02% 582 4.73% 0 0.00% 0 0.00%
20 82 2.80% 33 2.19% 32 2.24% 23 2.67% 29 3.53% 388 3.16% 0 0.00% 0 0.00%
21 63 2.15% 31 2.06% 49 3.44% 31 3.59% 36 4.38% 151 1.23% 0 0.00% 0 0.00%
22 56 1.91% 26 1.72% 47 3.30% 27 3.13% 29 3.53% 163 1.33% 0 0.00% 0 0.00%
23 33 1.13% 24 1.59% 25 1.75% 24 2.78% 31 3.78% 104 0.85% 0 0.00% 0 0.00%
24 95 3.24% 58 3.85% 44 3.09% 17 1.97% 20 2.44% 673 5.47% 0 0.00% 0 0.00%
25 50 1.71% 31 2.06% 41 2.88% 34 3.94% 38 4.63% 166 1.35% 0 0.00% 0 0.00%
26 44 1.50% 29 1.92% 32 2.24% 19 2.20% 23 2.80% 142 1.15% 0 0.00% 0 0.00%
27 71 2.42% 39 2.59% 36 2.52% 28 3.24% 34 4.14% 521 4.24% 0 0.00% 0 0.00%
28 113 3.86% 64 4.24% 54 3.79% 29 3.36% 41 4.99% 437 3.55% 0 0.00% 0 0.00%
29 68 2.32% 38 2.52% 49 3.44% 26 3.01% 37 4.51% 253 2.06% 0 0.00% 0 0.00%
30 79 2.70% 43 2.85% 33 2.31% 31 3.59% 38 4.63% 544 4.43% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 88 3.00% 1 48 3.18% 1 54 3.79% 20 592 4.81% 0 0 0.00% 0 0 0.00%
1 3 110 3.76% 1 43 2.85% 3 90 6.31% 16 468 3.80% 0 0 0.00% 0 0 0.00%
2 6 208 7.10% 3 112 7.43% 3 102 7.15% 27 808 6.58% 0 0 0.00% 0 0 0.00%
3 4 138 4.71% 1 57 3.78% 2 60 4.21% 23 678 5.51% 0 0 0.00% 0 0 0.00%
4 2 86 2.94% 1 57 3.78% 1 55 3.86% 19 580 4.72% 0 0 0.00% 0 0 0.00%
5 3 94 3.21% 1 42 2.79% 1 58 4.07% 9 274 2.23% 0 0 0.00% 0 0 0.00%
6 6 185 6.32% 1 44 2.92% 4 123 8.63% 13 404 3.28% 0 0 0.00% 0 0 0.00%
7 4 149 5.09% 2 61 4.05% 1 53 3.72% 14 434 3.53% 0 0 0.00% 0 0 0.00%
8 4 122 4.17% 3 104 6.90% 1 33 2.31% 19 568 4.62% 0 0 0.00% 0 0 0.00%
9 2 79 2.70% 1 37 2.45% 1 44 3.09% 10 297 2.41% 0 0 0.00% 0 0 0.00%
10 2 83 2.83% 1 34 2.25% 1 46 3.23% 7 215 1.75% 0 0 0.00% 0 0 0.00%
11 3 110 3.76% 2 70 4.64% 2 60 4.21% 13 391 3.18% 0 0 0.00% 0 0 0.00%
12 4 143 4.88% 2 84 5.57% 2 89 6.24% 32 957 7.78% 0 0 0.00% 0 0 0.00%
13 7 223 7.61% 2 77 5.11% 2 63 4.42% 41 1234 10.04% 0 0 0.00% 0 0 0.00%
14 3 118 4.03% 2 87 5.77% 2 68 4.77% 27 822 6.69% 0 0 0.00% 0 0 0.00%
15 2 83 2.83% 2 68 4.51% 1 37 2.59% 11 344 2.80% 0 0 0.00% 0 0 0.00%
16 7 210 7.17% 1 44 2.92% 1 53 3.72% 15 439 3.57% 0 0 0.00% 0 0 0.00%
17 2 86 2.94% 1 32 2.12% 2 66 4.63% 7 202 1.64% 0 0 0.00% 0 0 0.00%
18 4 133 4.54% 3 93 6.17% 1 49 3.44% 18 529 4.30% 0 0 0.00% 0 0 0.00%
19 4 123 4.20% 3 104 6.90% 1 54 3.79% 29 869 7.07% 0 0 0.00% 0 0 0.00%
20 2 74 2.53% 1 34 2.25% 1 45 3.16% 7 206 1.67% 0 0 0.00% 0 0 0.00%
21 4 134 4.57% 2 66 4.38% 1 53 3.72% 14 410 3.33% 0 0 0.00% 0 0 0.00%
22 2 82 2.80% 2 66 4.38% 1 37 2.59% 12 357 2.90% 0 0 0.00% 0 0 0.00%
23 2 68 2.32% 1 44 2.92% 1 34 2.38% 7 219 1.78% 0 0 0.00% 0 0 0.00%

Top 14 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 688 23.49% 2484 20.20% 0 0.00% 0 0.00% /
2 91 3.11% 297 2.41% 0 0.00% 0 0.00% /styles/contact.css
3 88 3.00% 1781 14.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 87 2.97% 1713 13.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 84 2.87% 861 7.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 84 2.87% 86 0.70% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 76 2.59% 89 0.73% 0 0.00% 0 0.00% /js/contact.js
8 76 2.59% 1219 9.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 48 1.64% 131 1.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 32 1.09% 409 3.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 31 1.06% 329 2.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 30 1.02% 347 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 30 1.02% 290 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 1 0.03% 8 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 688 23.49% 2484 20.20% 0 0.00% 0 0.00% /
2 88 3.00% 1781 14.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 87 2.97% 1713 13.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 76 2.59% 1219 9.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 84 2.87% 861 7.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 32 1.09% 409 3.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 30 1.02% 347 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 31 1.06% 329 2.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 91 3.11% 297 2.41% 0 0.00% 0 0.00% /styles/contact.css
10 30 1.02% 290 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 688 23.49% 625 85.85% /
2 48 1.64% 35 4.81% /plesk-stat/webstat-ssl/
3 31 1.06% 15 2.06% /plesk-stat/webstat-ssl/usage_202308.html
4 32 1.09% 15 2.06% /plesk-stat/webstat-ssl/usage_202310.html
5 30 1.02% 15 2.06% /plesk-stat/webstat-ssl/usage_202311.html
6 30 1.02% 14 1.92% /plesk-stat/webstat-ssl/usage_202309.html
7 1 0.03% 9 1.24% /plesk-stat/webstat-ssl/usage_202307.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 688 23.49% 600 83.57% /
2 48 1.64% 36 5.01% /plesk-stat/webstat-ssl/
3 32 1.09% 21 2.92% /plesk-stat/webstat-ssl/usage_202310.html
4 30 1.02% 19 2.65% /plesk-stat/webstat-ssl/usage_202309.html
5 31 1.06% 16 2.23% /plesk-stat/webstat-ssl/usage_202308.html
6 30 1.02% 14 1.95% /plesk-stat/webstat-ssl/usage_202311.html
7 1 0.03% 12 1.67% /plesk-stat/webstat-ssl/usage_202307.html

Top 30 of 821 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 125 4.27% 0 0.00% 205 1.67% 0 0.00% 0 0.00% 1 0.12% ec2-18-191-44-50.us-east-2.compute.amazonaws.com
2 85 2.90% 0 0.00% 120 0.97% 0 0.00% 0 0.00% 1 0.12% unn-89-187-182-14.datapacket.com
3 74 2.53% 0 0.00% 144 1.17% 0 0.00% 0 0.00% 0 0.00% ec2-18-220-167-106.us-east-2.compute.amazonaws.com
4 49 1.67% 42 2.79% 571 4.65% 0 0.00% 0 0.00% 1 0.12% crawler-57.nicecrawler.com
5 43 1.47% 25 1.66% 233 1.90% 0 0.00% 0 0.00% 1 0.12% 177.54.155.104.bc.googleusercontent.com
6 42 1.43% 4 0.27% 83 0.68% 0 0.00% 0 0.00% 2 0.23% 128.199.196.88
7 40 1.37% 1 0.07% 67 0.55% 0 0.00% 0 0.00% 1 0.12% ec2-3-17-75-193.us-east-2.compute.amazonaws.com
8 39 1.33% 3 0.20% 82 0.66% 0 0.00% 0 0.00% 3 0.35% tube-hosting.com
9 38 1.30% 0 0.00% 59 0.48% 0 0.00% 0 0.00% 1 0.12% 139-162-7-177.ip.linodeusercontent.com
10 34 1.16% 34 2.25% 197 1.60% 0 0.00% 0 0.00% 1 0.12% 185.93.183.229
11 34 1.16% 34 2.25% 775 6.30% 0 0.00% 0 0.00% 2 0.23% hn.kd.ny.adsl
12 32 1.09% 32 2.12% 186 1.51% 0 0.00% 0 0.00% 1 0.12% ec2-35-181-44-216.eu-west-3.compute.amazonaws.com
13 31 1.06% 31 2.06% 84 0.69% 0 0.00% 0 0.00% 28 3.24% 119.42.146.146
14 28 0.96% 7 0.46% 69 0.56% 0 0.00% 0 0.00% 4 0.46% ninja-crawler94.webmeup.com
15 26 0.89% 2 0.13% 52 0.42% 0 0.00% 0 0.00% 2 0.23% 104.250.238.190
16 26 0.89% 2 0.13% 69 0.56% 0 0.00% 0 0.00% 2 0.23% 104.250.238.196
17 24 0.82% 13 0.86% 86 0.70% 0 0.00% 0 0.00% 11 1.27% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
18 22 0.75% 10 0.66% 76 0.62% 0 0.00% 0 0.00% 7 0.81% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
19 21 0.72% 2 0.13% 41 0.34% 0 0.00% 0 0.00% 1 0.12% 139.59.121.137
20 21 0.72% 2 0.13% 42 0.34% 0 0.00% 0 0.00% 1 0.12% 172-104-43-196.ip.linodeusercontent.com
21 21 0.72% 2 0.13% 41 0.34% 0 0.00% 0 0.00% 1 0.12% 172.174.237.92
22 21 0.72% 2 0.13% 42 0.34% 0 0.00% 0 0.00% 1 0.12% 20.238.8.183
23 21 0.72% 2 0.13% 41 0.34% 0 0.00% 0 0.00% 1 0.12% 20.70.235.244
24 21 0.72% 2 0.13% 42 0.34% 0 0.00% 0 0.00% 1 0.12% 61.180.75.34.bc.googleusercontent.com
25 21 0.72% 1 0.07% 34 0.27% 0 0.00% 0 0.00% 1 0.12% ec2-18-144-100-159.us-west-1.compute.amazonaws.com
26 21 0.72% 2 0.13% 42 0.34% 0 0.00% 0 0.00% 1 0.12% ec2-54-92-208-184.compute-1.amazonaws.com
27 21 0.72% 20 1.33% 117 0.95% 0 0.00% 0 0.00% 1 0.12% sharesasset.net
28 20 0.68% 2 0.13% 40 0.32% 0 0.00% 0 0.00% 1 0.12% 206.53.61.14
29 20 0.68% 2 0.13% 40 0.32% 0 0.00% 0 0.00% 1 0.12% 57.128.19.137
30 20 0.68% 9 0.60% 517 4.21% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-121.dataproviderbot.com

Top 10 of 821 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 1.16% 34 2.25% 775 6.30% 0 0.00% 0 0.00% 2 0.23% hn.kd.ny.adsl
2 49 1.67% 42 2.79% 571 4.65% 0 0.00% 0 0.00% 1 0.12% crawler-57.nicecrawler.com
3 20 0.68% 9 0.60% 517 4.21% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-121.dataproviderbot.com
4 43 1.47% 25 1.66% 233 1.90% 0 0.00% 0 0.00% 1 0.12% 177.54.155.104.bc.googleusercontent.com
5 10 0.34% 10 0.66% 230 1.87% 0 0.00% 0 0.00% 1 0.12% 45.248.76.188
6 6 0.20% 6 0.40% 223 1.82% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-38.search.msn.com
7 6 0.20% 6 0.40% 223 1.82% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-71.search.msn.com
8 6 0.20% 6 0.40% 223 1.82% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-209.search.msn.com
9 125 4.27% 0 0.00% 205 1.67% 0 0.00% 0 0.00% 1 0.12% ec2-18-191-44-50.us-east-2.compute.amazonaws.com
10 34 1.16% 34 2.25% 197 1.60% 0 0.00% 0 0.00% 1 0.12% 185.93.183.229

Top 15 of 37 Total Referrers
# Hits Referrer
1 2399 81.91% - (Direct Request)
2 51 1.74% http://aiwaretools.com
3 43 1.47% http://www.aiwaretools.com
4 19 0.65% https://aiwaretools.com
5 9 0.31% https://urltimer.com/
6 8 0.27% www.google.com
7 7 0.24% http://85.17.55.109:80/
8 2 0.07% http://baidu.com/
9 2 0.07% http://www.shuct.net/
10 2 0.07% https://aiwaretool.com/
11 1 0.03% aiwaretools.com
12 1 0.03% https://aiwaretools.com:443
13 1 0.03% https://domeinmakelaar.info/
14 1 0.03% https://google.com/
15 1 0.03% https://www.bing.com

Top 15 of 494 Total User Agents
# Hits User Agent
1 414 14.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 180 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 115 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 81 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
5 80 2.73% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 56 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 46 1.57% fidget-spinner-bot
8 44 1.50% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
9 40 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 38 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 38 1.30% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
12 36 1.23% Mozilla/5.0 (compatible; Dataprovider.com)
13 36 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 35 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
15 34 1.16% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for November 2023

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 1691 57.73% 855 56.70% 7742 62.97% 0 0.00% 0 0.00% Commercial (com)
2 924 31.55% 499 33.09% 3536 28.76% 0 0.00% 0 0.00% Unresolved/Unknown
3 112 3.82% 55 3.65% 368 3.00% 0 0.00% 0 0.00% Network (net)
4 82 2.80% 32 2.12% 267 2.17% 0 0.00% 0 0.00% Non-Profit (org)
5 66 2.25% 25 1.66% 193 1.57% 0 0.00% 0 0.00% Germany
6 19 0.65% 16 1.06% 53 0.43% 0 0.00% 0 0.00% China
7 8 0.27% 5 0.33% 24 0.20% 0 0.00% 0 0.00% Russian Federation
8 5 0.17% 5 0.33% 32 0.26% 0 0.00% 0 0.00% British Indian Ocean Territory
9 4 0.14% 2 0.13% 9 0.07% 0 0.00% 0 0.00% Czech Republic
10 4 0.14% 3 0.20% 20 0.16% 0 0.00% 0 0.00% Netherlands
11 4 0.14% 4 0.27% 20 0.16% 0 0.00% 0 0.00% United States
12 2 0.07% 2 0.13% 5 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.07% 2 0.13% 14 0.12% 0 0.00% 0 0.00% Canada
14 2 0.07% 1 0.07% 4 0.03% 0 0.00% 0 0.00% European Union
15 2 0.07% 0 0.00% 2 0.02% 0 0.00% 0 0.00% France
16 2 0.07% 2 0.13% 5 0.04% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23