Usage Statistics for aiwaretools.com

Summary Period: October 2023
Generated 01-Nov-2023 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3081
Total Files 1862
Total Pages 1109
Total Visits 666
Total kB Files 15406
Total kB In 0
Total kB Out 0
Total Unique Sites 785
Total Unique URLs 28
Total Unique Referrers 36
Total Unique User Agents 337
. Avg Max
Hits per Hour 4 98
Hits per Day 99 195
Files per Day 60 154
Pages per Day 35 109
Sites per Day 25 65
Visits per Day 21 42
kB Files per Day 497 2393
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.43% 1862
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.29% 9
Code 400 - Bad Request 0.68% 21
Code 403 - Forbidden 0.81% 25
Code 404 - Not Found 37.75% 1163

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 1.53% 23 1.24% 30 2.71% 18 2.70% 27 3.44% 104 0.67% 0 0.00% 0 0.00%
2 82 2.66% 46 2.47% 25 2.25% 20 3.00% 36 4.59% 243 1.58% 0 0.00% 0 0.00%
3 92 2.99% 46 2.47% 24 2.16% 16 2.40% 34 4.33% 291 1.89% 0 0.00% 0 0.00%
4 91 2.95% 48 2.58% 41 3.70% 27 4.05% 42 5.35% 289 1.87% 0 0.00% 0 0.00%
5 72 2.34% 32 1.72% 29 2.61% 17 2.55% 31 3.95% 212 1.38% 0 0.00% 0 0.00%
6 43 1.40% 33 1.77% 14 1.26% 14 2.10% 25 3.18% 203 1.31% 0 0.00% 0 0.00%
7 117 3.80% 82 4.40% 38 3.43% 23 3.45% 41 5.22% 488 3.17% 0 0.00% 0 0.00%
8 56 1.82% 27 1.45% 13 1.17% 12 1.80% 23 2.93% 172 1.12% 0 0.00% 0 0.00%
9 186 6.04% 152 8.16% 32 2.89% 25 3.75% 39 4.97% 2393 15.53% 0 0.00% 0 0.00%
10 42 1.36% 27 1.45% 22 1.98% 14 2.10% 26 3.31% 124 0.80% 0 0.00% 0 0.00%
11 95 3.08% 54 2.90% 29 2.61% 20 3.00% 39 4.97% 352 2.29% 0 0.00% 0 0.00%
12 88 2.86% 51 2.74% 23 2.07% 20 3.00% 41 5.22% 304 1.97% 0 0.00% 0 0.00%
13 73 2.37% 22 1.18% 14 1.26% 8 1.20% 22 2.80% 210 1.36% 0 0.00% 0 0.00%
14 132 4.28% 110 5.91% 38 3.43% 21 3.15% 41 5.22% 605 3.93% 0 0.00% 0 0.00%
15 133 4.32% 79 4.24% 36 3.25% 32 4.80% 65 8.28% 460 2.98% 0 0.00% 0 0.00%
16 117 3.80% 81 4.35% 47 4.24% 22 3.30% 42 5.35% 508 3.30% 0 0.00% 0 0.00%
17 126 4.09% 77 4.14% 55 4.96% 25 3.75% 43 5.48% 468 3.04% 0 0.00% 0 0.00%
18 187 6.07% 120 6.44% 46 4.15% 27 4.05% 58 7.39% 1468 9.53% 0 0.00% 0 0.00%
19 132 4.28% 33 1.77% 109 9.83% 13 1.95% 14 1.78% 303 1.97% 0 0.00% 0 0.00%
20 55 1.79% 32 1.72% 33 2.98% 15 2.25% 29 3.69% 175 1.14% 0 0.00% 0 0.00%
21 67 2.17% 29 1.56% 24 2.16% 20 3.00% 32 4.08% 195 1.27% 0 0.00% 0 0.00%
22 109 3.54% 49 2.63% 35 3.16% 22 3.30% 36 4.59% 319 2.07% 0 0.00% 0 0.00%
23 75 2.43% 64 3.44% 22 1.98% 19 2.85% 37 4.71% 386 2.50% 0 0.00% 0 0.00%
24 78 2.53% 55 2.95% 37 3.34% 18 2.70% 28 3.57% 609 3.95% 0 0.00% 0 0.00%
25 53 1.72% 44 2.36% 15 1.35% 14 2.10% 25 3.18% 255 1.65% 0 0.00% 0 0.00%
26 90 2.92% 61 3.28% 25 2.25% 15 2.25% 35 4.46% 664 4.31% 0 0.00% 0 0.00%
27 91 2.95% 36 1.93% 36 3.25% 25 3.75% 46 5.86% 267 1.73% 0 0.00% 0 0.00%
28 141 4.58% 99 5.32% 66 5.95% 41 6.16% 44 5.61% 576 3.74% 0 0.00% 0 0.00%
29 195 6.33% 154 8.27% 50 4.51% 42 6.31% 56 7.13% 2085 13.53% 0 0.00% 0 0.00%
30 90 2.92% 51 2.74% 47 4.24% 29 4.35% 29 3.69% 340 2.21% 0 0.00% 0 0.00%
31 126 4.09% 45 2.42% 54 4.87% 32 4.80% 45 5.73% 339 2.20% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 71 2.30% 1 46 2.47% 1 33 2.98% 19 585 3.80% 0 0 0.00% 0 0 0.00%
1 1 61 1.98% 1 39 2.09% 1 32 2.89% 7 211 1.37% 0 0 0.00% 0 0 0.00%
2 3 118 3.83% 1 52 2.79% 1 32 2.89% 22 697 4.53% 0 0 0.00% 0 0 0.00%
3 6 216 7.01% 3 119 6.39% 1 58 5.23% 41 1281 8.32% 0 0 0.00% 0 0 0.00%
4 1 59 1.91% 1 51 2.74% 0 18 1.62% 18 545 3.54% 0 0 0.00% 0 0 0.00%
5 4 124 4.02% 2 65 3.49% 0 26 2.34% 14 424 2.75% 0 0 0.00% 0 0 0.00%
6 4 134 4.35% 2 66 3.54% 1 59 5.32% 14 419 2.72% 0 0 0.00% 0 0 0.00%
7 2 63 2.04% 1 41 2.20% 0 22 1.98% 8 258 1.68% 0 0 0.00% 0 0 0.00%
8 4 125 4.06% 2 70 3.76% 1 31 2.80% 16 485 3.15% 0 0 0.00% 0 0 0.00%
9 4 128 4.15% 2 84 4.51% 1 44 3.97% 23 726 4.71% 0 0 0.00% 0 0 0.00%
10 3 100 3.25% 1 50 2.69% 1 33 2.98% 11 341 2.21% 0 0 0.00% 0 0 0.00%
11 1 57 1.85% 1 34 1.83% 0 26 2.34% 5 167 1.08% 0 0 0.00% 0 0 0.00%
12 3 121 3.93% 1 49 2.63% 1 47 4.24% 12 380 2.46% 0 0 0.00% 0 0 0.00%
13 4 128 4.15% 2 77 4.14% 1 37 3.34% 16 502 3.26% 0 0 0.00% 0 0 0.00%
14 5 162 5.26% 2 70 3.76% 2 69 6.22% 19 596 3.87% 0 0 0.00% 0 0 0.00%
15 3 116 3.77% 2 72 3.87% 1 38 3.43% 13 407 2.64% 0 0 0.00% 0 0 0.00%
16 2 84 2.73% 2 67 3.60% 1 40 3.61% 23 706 4.58% 0 0 0.00% 0 0 0.00%
17 6 199 6.46% 4 150 8.06% 1 59 5.32% 29 894 5.80% 0 0 0.00% 0 0 0.00%
18 4 149 4.84% 3 114 6.12% 2 63 5.68% 20 634 4.12% 0 0 0.00% 0 0 0.00%
19 11 368 11.94% 6 206 11.06% 5 177 15.96% 53 1642 10.66% 0 0 0.00% 0 0 0.00%
20 5 180 5.84% 4 148 7.95% 1 39 3.52% 57 1764 11.45% 0 0 0.00% 0 0 0.00%
21 3 109 3.54% 3 98 5.26% 0 28 2.52% 26 815 5.29% 0 0 0.00% 0 0 0.00%
22 3 119 3.86% 1 40 2.15% 2 63 5.68% 10 307 1.99% 0 0 0.00% 0 0 0.00%
23 2 90 2.92% 1 54 2.90% 1 35 3.16% 20 620 4.02% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 577 18.73% 2286 14.84% 0 0.00% 0 0.00% /
2 166 5.39% 3291 21.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 166 5.39% 1714 11.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 155 5.03% 2628 17.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 153 4.97% 430 2.79% 0 0.00% 0 0.00% /styles/contact.css
6 152 4.93% 155 1.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 130 4.22% 2240 14.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 127 4.12% 155 1.01% 0 0.00% 0 0.00% /js/contact.js
9 31 1.01% 78 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 15 0.49% 116 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 15 0.49% 115 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 15 0.49% 117 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 14 0.45% 110 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
14 3 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/JBXpEJmYYgr8w-oBxhuK9fx7YPFEAiYZBH1SVh6F6pc

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 166 5.39% 3291 21.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 155 5.03% 2628 17.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 577 18.73% 2286 14.84% 0 0.00% 0 0.00% /
4 130 4.22% 2240 14.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 166 5.39% 1714 11.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 153 4.97% 430 2.79% 0 0.00% 0 0.00% /styles/contact.css
7 152 4.93% 155 1.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 127 4.12% 155 1.01% 0 0.00% 0 0.00% /js/contact.js
9 15 0.49% 117 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
10 15 0.49% 116 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 577 18.73% 496 90.84% /
2 31 1.01% 22 4.03% /plesk-stat/webstat-ssl/
3 15 0.49% 8 1.47% /plesk-stat/webstat-ssl/usage_202309.html
4 15 0.49% 7 1.28% /plesk-stat/webstat-ssl/usage_202307.html
5 15 0.49% 7 1.28% /plesk-stat/webstat-ssl/usage_202308.html
6 14 0.45% 6 1.10% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 577 18.73% 469 89.85% /
2 31 1.01% 25 4.79% /plesk-stat/webstat-ssl/
3 14 0.45% 8 1.53% /plesk-stat/webstat-ssl/usage_202310.html
4 15 0.49% 7 1.34% /plesk-stat/webstat-ssl/usage_202307.html
5 15 0.49% 7 1.34% /plesk-stat/webstat-ssl/usage_202309.html
6 15 0.49% 6 1.15% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 785 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 3.12% 4 0.21% 138 0.89% 0 0.00% 0 0.00% 1 0.15% 43.129.201.159
2 63 2.04% 63 3.38% 1557 10.11% 0 0.00% 0 0.00% 4 0.60% 47.242.224.70
3 44 1.43% 43 2.31% 223 1.45% 0 0.00% 0 0.00% 2 0.30% unn-195-181-172-198.datapacket.com
4 42 1.36% 4 0.21% 83 0.54% 0 0.00% 0 0.00% 2 0.30% 4.236.177.96
5 38 1.23% 38 2.04% 262 1.70% 0 0.00% 0 0.00% 1 0.15% 13.171.broad.ha.dynamic.163data.com.cn
6 37 1.20% 7 0.38% 85 0.55% 0 0.00% 0 0.00% 10 1.50% ninja-crawler94.webmeup.com
7 34 1.10% 25 1.34% 89 0.58% 0 0.00% 0 0.00% 2 0.30% 146.70.126.139
8 34 1.10% 34 1.83% 775 5.03% 0 0.00% 0 0.00% 2 0.30% hn.kd.ny.adsl
9 26 0.84% 26 1.40% 171 1.11% 0 0.00% 0 0.00% 1 0.15% 205.169.39.113
10 26 0.84% 25 1.34% 154 1.00% 0 0.00% 0 0.00% 4 0.60% crawl-66-249-66-18.googlebot.com
11 25 0.81% 1 0.05% 40 0.26% 0 0.00% 0 0.00% 1 0.15% ec2-54-67-61-29.us-west-1.compute.amazonaws.com
12 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 104.234.140.155
13 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 139-144-189-22.ip.linodeusercontent.com
14 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 159.223.43.125
15 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 165.232.166.23
16 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 167.88.166.181
17 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 172-105-169-183.ip.linodeusercontent.com
18 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 172-105-191-44.ip.linodeusercontent.com
19 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 192-46-221-150.ip.linodeusercontent.com
20 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 20.63.137.144
21 21 0.68% 21 1.13% 99 0.64% 0 0.00% 0 0.00% 2 0.30% 217.138.219.12
22 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 29.127.67.34.bc.googleusercontent.com
23 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% 45.126.125.182
24 21 0.68% 10 0.54% 67 0.43% 0 0.00% 0 0.00% 7 1.05% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
25 21 0.68% 1 0.05% 38 0.25% 0 0.00% 0 0.00% 1 0.15% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
26 21 0.68% 1 0.05% 34 0.22% 0 0.00% 0 0.00% 1 0.15% ec2-3-228-4-97.compute-1.amazonaws.com
27 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
28 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% unn-154-47-20-226.datapacket.com
29 21 0.68% 2 0.11% 41 0.27% 0 0.00% 0 0.00% 1 0.15% unn-154-47-20-228.datapacket.com
30 20 0.65% 2 0.11% 40 0.26% 0 0.00% 0 0.00% 1 0.15% 103.163.220.55

Top 10 of 785 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 63 2.04% 63 3.38% 1557 10.11% 0 0.00% 0 0.00% 4 0.60% 47.242.224.70
2 34 1.10% 34 1.83% 775 5.03% 0 0.00% 0 0.00% 2 0.30% hn.kd.ny.adsl
3 17 0.55% 17 0.91% 387 2.51% 0 0.00% 0 0.00% 1 0.15% 27.115.124.53
4 17 0.55% 17 0.91% 387 2.51% 0 0.00% 0 0.00% 1 0.15% 27.115.124.101
5 17 0.55% 17 0.91% 387 2.51% 0 0.00% 0 0.00% 1 0.15% 27.115.124.38
6 38 1.23% 38 2.04% 262 1.70% 0 0.00% 0 0.00% 1 0.15% 13.171.broad.ha.dynamic.163data.com.cn
7 44 1.43% 43 2.31% 223 1.45% 0 0.00% 0 0.00% 2 0.30% unn-195-181-172-198.datapacket.com
8 6 0.19% 6 0.32% 223 1.45% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-36.search.msn.com
9 6 0.19% 6 0.32% 223 1.45% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-188.search.msn.com
10 6 0.19% 6 0.32% 223 1.45% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-238.search.msn.com

Top 17 of 36 Total Referrers
# Hits Referrer
1 2454 79.65% - (Direct Request)
2 20 0.65% http://aiwaretools.com
3 16 0.52% https://urltimer.com/
4 15 0.49% aiwaretools.com
5 8 0.26% www.google.com
6 5 0.16% http://85.17.55.109:80/
7 5 0.16% http://baidu.com/
8 3 0.10% http://www.aiwaretools.com
9 3 0.10% https://bakman.fresnounified.org/
10 2 0.06% http://www.shuct.net/
11 1 0.03% http://aiwaretools.com:80/
12 1 0.03% http://www.diffbot.com
13 1 0.03% http://www.google.com.hk
14 1 0.03% https://aiwaretool.com/
15 1 0.03% https://domeinmakelaar.info/
16 1 0.03% https://www.domeinmakelaar.info/
17 1 0.03% www.zaldamo.com

Top 15 of 337 Total User Agents
# Hits User Agent
1 723 23.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 300 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 95 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 86 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
5 85 2.76% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 83 2.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 74 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
8 60 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 51 1.66% test-bot
10 48 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 42 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
12 39 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 37 1.20% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 37 1.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 34 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for October 2023

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1719 55.79% 1188 63.80% 8456 54.89% 0 0.00% 0 0.00% Commercial (com)
2 1101 35.74% 532 28.57% 6034 39.16% 0 0.00% 0 0.00% Unresolved/Unknown
3 69 2.24% 27 1.45% 173 1.12% 0 0.00% 0 0.00% Network (net)
4 59 1.91% 20 1.07% 154 1.00% 0 0.00% 0 0.00% Non-Profit (org)
5 40 1.30% 34 1.83% 196 1.27% 0 0.00% 0 0.00% Germany
6 38 1.23% 38 2.04% 262 1.70% 0 0.00% 0 0.00% China
7 17 0.55% 2 0.11% 29 0.19% 0 0.00% 0 0.00% Russian Federation
8 12 0.39% 5 0.27% 43 0.28% 0 0.00% 0 0.00% European Union
9 8 0.26% 7 0.38% 20 0.13% 0 0.00% 0 0.00% United States
10 6 0.19% 3 0.16% 13 0.08% 0 0.00% 0 0.00% Turkey
11 3 0.10% 2 0.11% 7 0.05% 0 0.00% 0 0.00% Japan
12 2 0.06% 1 0.05% 4 0.03% 0 0.00% 0 0.00% Czech Republic
13 1 0.03% 1 0.05% 3 0.02% 0 0.00% 0 0.00% Educational (edu)
14 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
15 1 0.03% 1 0.05% 3 0.02% 0 0.00% 0 0.00% Brazil
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
17 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
19 1 0.03% 1 0.05% 7 0.05% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23