Usage Statistics for aiwaretools.com

Summary Period: September 2023
Generated 02-Oct-2023 17:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2246
Total Files 914
Total Pages 1386
Total Visits 648
Total kB Files 4556
Total kB In 0
Total kB Out 0
Total Unique Sites 731
Total Unique URLs 9
Total Unique Referrers 313
Total Unique User Agents 209
. Avg Max
Hits per Hour 3 261
Hits per Day 74 304
Files per Day 30 65
Pages per Day 46 280
Sites per Day 24 46
Visits per Day 21 35
kB Files per Day 152 374
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.69% 914
Code 400 - Bad Request 0.09% 2
Code 403 - Forbidden 1.60% 36
Code 404 - Not Found 57.61% 1294

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 78 3.47% 18 1.97% 67 4.83% 19 2.93% 23 3.15% 113 2.48% 0 0.00% 0 0.00%
2 77 3.43% 39 4.27% 54 3.90% 35 5.40% 40 5.47% 153 3.36% 0 0.00% 0 0.00%
3 34 1.51% 21 2.30% 25 1.80% 23 3.55% 24 3.28% 87 1.90% 0 0.00% 0 0.00%
4 78 3.47% 25 2.74% 47 3.39% 27 4.17% 32 4.38% 182 3.99% 0 0.00% 0 0.00%
5 31 1.38% 18 1.97% 20 1.44% 19 2.93% 28 3.83% 92 2.02% 0 0.00% 0 0.00%
6 69 3.07% 35 3.83% 42 3.03% 26 4.01% 33 4.51% 220 4.83% 0 0.00% 0 0.00%
7 55 2.45% 33 3.61% 21 1.52% 19 2.93% 29 3.97% 130 2.86% 0 0.00% 0 0.00%
8 73 3.25% 29 3.17% 33 2.38% 28 4.32% 32 4.38% 166 3.65% 0 0.00% 0 0.00%
9 77 3.43% 37 4.05% 43 3.10% 26 4.01% 34 4.65% 186 4.08% 0 0.00% 0 0.00%
10 84 3.74% 65 7.11% 30 2.16% 24 3.70% 28 3.83% 258 5.66% 0 0.00% 0 0.00%
11 302 13.45% 31 3.39% 268 19.34% 24 3.70% 31 4.24% 358 7.86% 0 0.00% 0 0.00%
12 304 13.54% 25 2.74% 280 20.20% 25 3.86% 35 4.79% 374 8.21% 0 0.00% 0 0.00%
13 42 1.87% 21 2.30% 31 2.24% 21 3.24% 25 3.42% 93 2.04% 0 0.00% 0 0.00%
14 49 2.18% 22 2.41% 38 2.74% 20 3.09% 26 3.56% 120 2.64% 0 0.00% 0 0.00%
15 107 4.76% 53 5.80% 37 2.67% 30 4.63% 46 6.29% 233 5.12% 0 0.00% 0 0.00%
16 40 1.78% 22 2.41% 31 2.24% 23 3.55% 27 3.69% 110 2.41% 0 0.00% 0 0.00%
17 99 4.41% 42 4.60% 56 4.04% 28 4.32% 35 4.79% 187 4.10% 0 0.00% 0 0.00%
18 34 1.51% 15 1.64% 16 1.15% 14 2.16% 26 3.56% 82 1.80% 0 0.00% 0 0.00%
19 85 3.78% 34 3.72% 24 1.73% 16 2.47% 27 3.69% 189 4.16% 0 0.00% 0 0.00%
20 80 3.56% 49 5.36% 27 1.95% 25 3.86% 45 6.16% 227 4.98% 0 0.00% 0 0.00%
21 38 1.69% 29 3.17% 19 1.37% 16 2.47% 29 3.97% 99 2.17% 0 0.00% 0 0.00%
22 42 1.87% 11 1.20% 15 1.08% 14 2.16% 20 2.74% 79 1.74% 0 0.00% 0 0.00%
23 54 2.40% 41 4.49% 17 1.23% 17 2.62% 45 6.16% 141 3.10% 0 0.00% 0 0.00%
24 55 2.45% 39 4.27% 28 2.02% 25 3.86% 34 4.65% 161 3.54% 0 0.00% 0 0.00%
25 36 1.60% 26 2.84% 22 1.59% 22 3.40% 33 4.51% 92 2.02% 0 0.00% 0 0.00%
26 38 1.69% 23 2.52% 19 1.37% 19 2.93% 36 4.92% 73 1.61% 0 0.00% 0 0.00%
27 18 0.80% 10 1.09% 11 0.79% 11 1.70% 14 1.92% 44 0.96% 0 0.00% 0 0.00%
28 51 2.27% 19 2.08% 16 1.15% 13 2.01% 24 3.28% 93 2.05% 0 0.00% 0 0.00%
29 51 2.27% 35 3.83% 24 1.73% 22 3.40% 42 5.75% 103 2.27% 0 0.00% 0 0.00%
30 65 2.89% 47 5.14% 25 1.80% 17 2.62% 39 5.34% 109 2.40% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 38 1.69% 0 19 2.08% 0 24 1.73% 2 68 1.49% 0 0 0.00% 0 0 0.00%
1 1 46 2.05% 0 12 1.31% 0 21 1.52% 3 89 1.95% 0 0 0.00% 0 0 0.00%
2 1 36 1.60% 0 9 0.98% 0 15 1.08% 2 67 1.47% 0 0 0.00% 0 0 0.00%
3 1 53 2.36% 0 19 2.08% 0 21 1.52% 4 135 2.96% 0 0 0.00% 0 0 0.00%
4 2 78 3.47% 1 45 4.92% 0 29 2.09% 7 220 4.83% 0 0 0.00% 0 0 0.00%
5 3 90 4.01% 2 80 8.75% 0 20 1.44% 14 434 9.54% 0 0 0.00% 0 0 0.00%
6 10 326 14.51% 1 30 3.28% 9 277 19.99% 14 431 9.46% 0 0 0.00% 0 0 0.00%
7 3 101 4.50% 1 33 3.61% 2 74 5.34% 5 141 3.10% 0 0 0.00% 0 0 0.00%
8 10 318 14.16% 0 28 3.06% 9 278 20.06% 14 410 8.99% 0 0 0.00% 0 0 0.00%
9 1 58 2.58% 1 32 3.50% 1 40 2.89% 5 147 3.22% 0 0 0.00% 0 0 0.00%
10 1 46 2.05% 0 29 3.17% 0 20 1.44% 3 83 1.83% 0 0 0.00% 0 0 0.00%
11 2 82 3.65% 1 43 4.70% 1 47 3.39% 7 196 4.31% 0 0 0.00% 0 0 0.00%
12 2 65 2.89% 0 27 2.95% 1 36 2.60% 4 132 2.89% 0 0 0.00% 0 0 0.00%
13 1 44 1.96% 0 28 3.06% 0 28 2.02% 3 97 2.14% 0 0 0.00% 0 0 0.00%
14 2 70 3.12% 1 42 4.60% 1 50 3.61% 5 160 3.52% 0 0 0.00% 0 0 0.00%
15 2 69 3.07% 1 42 4.60% 1 38 2.74% 5 157 3.45% 0 0 0.00% 0 0 0.00%
16 5 171 7.61% 3 109 11.93% 3 101 7.29% 13 389 8.54% 0 0 0.00% 0 0 0.00%
17 4 136 6.06% 2 82 8.97% 3 97 7.00% 11 331 7.27% 0 0 0.00% 0 0 0.00%
18 2 76 3.38% 1 39 4.27% 1 38 2.74% 6 179 3.93% 0 0 0.00% 0 0 0.00%
19 2 64 2.85% 0 27 2.95% 0 28 2.02% 5 144 3.16% 0 0 0.00% 0 0 0.00%
20 3 103 4.59% 1 50 5.47% 1 34 2.45% 6 192 4.21% 0 0 0.00% 0 0 0.00%
21 1 45 2.00% 1 31 3.39% 0 20 1.44% 3 81 1.77% 0 0 0.00% 0 0 0.00%
22 2 75 3.34% 1 31 3.39% 0 29 2.09% 5 147 3.22% 0 0 0.00% 0 0 0.00%
23 1 56 2.49% 0 27 2.95% 0 21 1.52% 4 125 2.74% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 627 27.92% 2255 49.49% 0 0.00% 0 0.00% /
2 43 1.91% 177 3.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 40 1.78% 97 2.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 39 1.74% 30 0.66% 0 0.00% 0 0.00% /js/contact.js
5 37 1.65% 28 0.61% 0 0.00% 0 0.00% /styles/contact_responsive.css
6 36 1.60% 39 0.85% 0 0.00% 0 0.00% /styles/contact.css
7 35 1.56% 114 2.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 35 1.56% 122 2.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 627 27.92% 2255 49.49% 0 0.00% 0 0.00% /
2 43 1.91% 177 3.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 35 1.56% 122 2.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 35 1.56% 114 2.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 40 1.78% 97 2.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 36 1.60% 39 0.85% 0 0.00% 0 0.00% /styles/contact.css
7 39 1.74% 30 0.66% 0 0.00% 0 0.00% /js/contact.js
8 37 1.65% 28 0.61% 0 0.00% 0 0.00% /styles/contact_responsive.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 627 27.92% 557 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 627 27.92% 540 100.00% /

Top 30 of 731 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 10.69% 1 0.11% 233 5.11% 0 0.00% 0 0.00% 1 0.15% 20.29.103.200
2 240 10.69% 1 0.11% 233 5.11% 0 0.00% 0 0.00% 1 0.15% 40.113.243.189
3 60 2.67% 6 0.66% 125 2.74% 0 0.00% 0 0.00% 3 0.46% 128.199.169.230
4 48 2.14% 1 0.11% 36 0.79% 0 0.00% 0 0.00% 1 0.15% 51.89.22.139
5 28 1.25% 2 0.22% 46 1.00% 0 0.00% 0 0.00% 10 1.54% ninja-crawler94.webmeup.com
6 25 1.11% 5 0.55% 47 1.04% 0 0.00% 0 0.00% 1 0.15% 54.202.122.4
7 24 1.07% 4 0.44% 37 0.81% 0 0.00% 0 0.00% 4 0.62% 43.228.124.217.layerdns.com
8 21 0.93% 2 0.22% 41 0.90% 0 0.00% 0 0.00% 1 0.15% 20.70.182.195
9 20 0.89% 2 0.22% 40 0.88% 0 0.00% 0 0.00% 1 0.15% 128.199.235.42
10 20 0.89% 2 0.22% 41 0.90% 0 0.00% 0 0.00% 1 0.15% 194.195.124.5
11 20 0.89% 2 0.22% 42 0.92% 0 0.00% 0 0.00% 1 0.15% 20.255.56.93
12 20 0.89% 20 2.19% 55 1.21% 0 0.00% 0 0.00% 17 2.62% 27.124.21.147
13 20 0.89% 2 0.22% 41 0.90% 0 0.00% 0 0.00% 1 0.15% 34.106.246.34
14 20 0.89% 2 0.22% 42 0.92% 0 0.00% 0 0.00% 1 0.15% 35.235.94.89
15 18 0.80% 14 1.53% 28 0.61% 0 0.00% 0 0.00% 1 0.15% 158.190.79.34.bc.googleusercontent.com
16 17 0.76% 2 0.22% 35 0.78% 0 0.00% 0 0.00% 2 0.31% 172.176.206.242
17 16 0.71% 4 0.44% 45 0.98% 0 0.00% 0 0.00% 1 0.15% 144.91.90.68
18 16 0.71% 2 0.22% 35 0.77% 0 0.00% 0 0.00% 2 0.31% 172.172.16.30
19 15 0.67% 1 0.11% 28 0.62% 0 0.00% 0 0.00% 1 0.15% 128.90.20.31
20 15 0.67% 0 0.00% 22 0.49% 0 0.00% 0 0.00% 1 0.15% 74.249.171.79
21 14 0.62% 14 1.53% 89 1.96% 0 0.00% 0 0.00% 0 0.00% 168.119.65.120
22 14 0.62% 14 1.53% 19 0.42% 0 0.00% 0 0.00% 1 0.15% 205.169.39.128
23 13 0.58% 13 1.42% 75 1.65% 0 0.00% 0 0.00% 1 0.15% 66.249.70.64
24 11 0.49% 11 1.20% 25 0.54% 0 0.00% 0 0.00% 1 0.15% 66.249.70.71
25 10 0.45% 10 1.09% 27 0.60% 0 0.00% 0 0.00% 10 1.54% 101.200.46.19
26 10 0.45% 7 0.77% 24 0.53% 0 0.00% 0 0.00% 7 1.08% 47.94.108.156
27 10 0.45% 7 0.77% 29 0.65% 0 0.00% 0 0.00% 1 0.15% 66.249.64.234
28 10 0.45% 10 1.09% 12 0.26% 0 0.00% 0 0.00% 1 0.15% 69.160.160.56
29 10 0.45% 10 1.09% 12 0.26% 0 0.00% 0 0.00% 1 0.15% 84-87-205-123.fixed.kpn.net
30 10 0.45% 8 0.88% 41 0.90% 0 0.00% 0 0.00% 2 0.31% crawl-66-249-66-170.googlebot.com

Top 10 of 731 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 240 10.69% 1 0.11% 233 5.11% 0 0.00% 0 0.00% 1 0.15% 40.113.243.189
2 240 10.69% 1 0.11% 233 5.11% 0 0.00% 0 0.00% 1 0.15% 20.29.103.200
3 60 2.67% 6 0.66% 125 2.74% 0 0.00% 0 0.00% 3 0.46% 128.199.169.230
4 14 0.62% 14 1.53% 89 1.96% 0 0.00% 0 0.00% 0 0.00% 168.119.65.120
5 13 0.58% 13 1.42% 75 1.65% 0 0.00% 0 0.00% 1 0.15% 66.249.70.64
6 9 0.40% 9 0.98% 64 1.41% 0 0.00% 0 0.00% 4 0.62% 54.88.179.33
7 20 0.89% 20 2.19% 55 1.21% 0 0.00% 0 0.00% 17 2.62% 27.124.21.147
8 25 1.11% 5 0.55% 47 1.04% 0 0.00% 0 0.00% 1 0.15% 54.202.122.4
9 28 1.25% 2 0.22% 46 1.00% 0 0.00% 0 0.00% 10 1.54% ninja-crawler94.webmeup.com
10 8 0.36% 7 0.77% 45 0.99% 0 0.00% 0 0.00% 1 0.15% 66.249.70.70

Top 14 of 313 Total Referrers
# Hits Referrer
1 1354 60.28% - (Direct Request)
2 55 2.45% http://aiwaretools.com
3 18 0.80% aiwaretools.com
4 16 0.71% www.google.com
5 9 0.40% http://www.shuct.net/
6 7 0.31% http://85.17.55.109:80/
7 4 0.18% http://www.aiwaretools.com
8 4 0.18% https://aiwaretool.com/
9 1 0.04% http://85.17.55.109:80
10 1 0.04% http://www.google.com.hk
11 1 0.04% http://www.somi123.com/wz/xin/xinlian-19.html
12 1 0.04% https://domeinmakelaar.info/
13 1 0.04% https://qiper.ru/aiwaretools.com
14 1 0.04% https://www.bing.com

Top 15 of 209 Total User Agents
# Hits User Agent
1 482 21.46% Go-http-client/2.0
2 263 11.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 187 8.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 160 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 59 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 53 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 48 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 45 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 31 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 31 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/116.0.5
11 29 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 28 1.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 27 1.20% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 21 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 20 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Mobile

Usage by Country for September 2023

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 1646 73.29% 563 61.60% 3329 73.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 543 24.18% 314 34.35% 1097 24.09% 0 0.00% 0 0.00% Commercial (com)
3 21 0.93% 15 1.64% 52 1.14% 0 0.00% 0 0.00% Network (net)
4 12 0.53% 7 0.77% 27 0.59% 0 0.00% 0 0.00% Germany
5 10 0.45% 4 0.44% 19 0.43% 0 0.00% 0 0.00% St. Helena
6 6 0.27% 6 0.66% 16 0.36% 0 0.00% 0 0.00% United States
7 4 0.18% 4 0.44% 9 0.20% 0 0.00% 0 0.00% European Union
8 1 0.04% 1 0.11% 3 0.06% 0 0.00% 0 0.00% Non-Profit (org)
9 1 0.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Bulgaria
10 1 0.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
11 1 0.04% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.23